Most Recent Leavenworth Homes For Sale
| View All Leavenworth Homes For Sale | ||
|
208 S 10th St, Leavenworth, KS 66048 | $8,000 |
|
1410 10th Ave, Leavenworth, KS 66048 | $8,000 |
|
12833 McIntyre Rd, Leavenworth, KS 66048 | $220,000 |
Real Estate Resources |
Leavenworth Apartments
There are 134 apartments found in and near the Leavenworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.615 | 3.992% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings